Index of /planeacion/images/estadisticas/trayectorias/anteriores4

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zimapan.xls 2018-09-06 11:27 75K 
[   ]tizayuca.xls 2018-09-06 11:27 106K 
[   ]lic_ia.xls 2018-09-06 11:27 125K 
[   ]huejutla.xls 2018-09-06 11:27 134K 
[   ]tepeji.xls 2018-09-06 11:27 145K 
[   ]actopan.xls 2018-09-06 11:27 159K 
[   ]sahagun.xls 2018-09-06 11:27 165K 
[   ]tlahuelilpan.xls 2018-09-06 11:27 197K 
[   ]indicadores_icap.xls 2018-09-06 11:27 205K 
[   ]concentrado_eficienc..>2018-09-06 11:27 218K 
[   ]indicadores_icsa.xls 2018-09-06 11:27 538K 
[   ]lic_ichsu.xls 2018-09-06 11:27 544K 
[   ]bachillerato.xls 2018-09-06 11:27 570K 
[   ]indicadores_icea.xls 2018-09-06 11:27 572K 
[   ]indicadores _icbi.xls 2018-09-06 11:27 847K 

Apache/2.4.33 (Win64) PHP/5.6.35 Server at sgc.uaeh.edu.mx Port 80