Index of /planeacion/images/estadisticas/trayectorias/anteriores3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zimapan.xls 2018-09-06 11:27 71K 
[   ]tlahuelilpan.xls 2018-09-06 11:27 190K 
[   ]tizayuca.xls 2018-09-06 11:27 102K 
[   ]tepeji.xls 2018-09-06 11:27 139K 
[   ]sahagun.xls 2018-09-06 11:27 160K 
[   ]indicadores _icbi.xls 2018-09-06 11:27 799K 
[   ]indicadores_icea.xls 2018-09-06 11:27 549K 
[   ]indicadores_icap.xls 2018-09-06 11:27 197K 
[   ]bachillerato.xls 2018-09-06 11:27 560K 
[   ]lic_ichsu.xls 2018-09-06 11:27 519K 
[   ]indicadores_icsa.xls 2018-09-06 11:27 522K 
[   ]huejutla.xls 2018-09-06 11:27 125K 
[   ]concentrado_eficienc..>2018-09-06 11:27 256K 
[   ]lic_ia.xls 2018-09-06 11:27 115K 
[   ]actopan.xls 2018-09-06 11:27 150K 

Apache/2.4.33 (Win64) PHP/5.6.35 Server at sgc.uaeh.edu.mx Port 80